Back to overview

Distributions

 

      Distribution Per Unit DRIP Reinvestment Price
Period Record Date Payment Date USD CAD* USD CAD*
Apr 2023 Apr 28, 2023 May 15, 2023 $0.07200 $0.09659 - -
Mar 2023 Mar 31, 2023 Apr 17, 2023 $0.07200 $0.09587 - -
Feb 2023 Feb 28, 2023 Mar 15, 2023 $0.07200 $0.09839 - -
Jan 2023 Jan 31, 2023 Feb 15, 2023 $0.07200 $0.09554 - -
      Distribution Per Unit DRIP Reinvestment Price
Period Record Date Payment Date USD CAD* USD CAD*
Dec 2022 Dec 30, 2022 Jan 16, 2023 $0.07200 $0.09598 - -
Nov 2022 Nov 30, 2022 Dec 15, 2022 $0.07200 $0.09684 - -
Oct 2022 Oct 31, 2022 Nov 15, 2022 $0.07200 $0.09504 - -
Sep 2022 Sep 30, 2022 Oct 17, 2022 $0.07200 $0.09828 - -
Aug 2022 Aug 31, 2022 Sep 15, 2022 $0.07200 $0.09418 - -
Jul 2022 Jul 29, 2022 Aug 15, 2022 $0.07200 $0.09137 - -
Jun 2022 Jun 30, 2022 Jul 15, 2022 $0.07200 $0.09279 - -
May 2022 May 31, 2022 Jun 15, 2022 $0.07200 $0.09198 - -
Apr 2022 Apr 29, 2022 May 16, 2022 $0.07200 $0.09309 - -
Mar 2022 Mar 31, 2022 Apr 18, 2022 $0.07200 $0.09022 - -
Feb 2022 Feb 28, 2022 Mar 15, 2022 $0.07200 $0.09098 - -
Jan 2022 Jan 31, 2022 Feb 15, 2022 $0.07200 $0.09121 - -
      Distribution Per Unit DRIP Reinvestment Price
Period Record Date Payment Date USD CAD* USD CAD*
Dec 2021 Dec 31, 2021 Jan 17, 2022 $0.07200 $0.08956 - -
Nov 2021 Nov 30, 2021 Dec 15, 2021 $0.07200 $0.09151 - -
Oct 2021 Oct 29, 2021 Nov 15, 2021 $0.07200 $0.08968 - -
Sep 2021 Sep 30, 2021 Oct 15, 2021 $0.07200 $0.08928 - -
Aug 2021 Aug 31, 2021 Sep 15, 2021 $0.07200 $0.09045 - -
Jul 2021 Jul 30, 2021 Aug 16, 2021 $0.07200 $0.08950 - -
Jun 2021 Jun 30, 2021 Jul 15, 2021 $0.07200 $0.08940 - -
May 2021 May 31, 2021 Jun 15, 2021 $0.07200 $0.08690 - -
Apr 2021 Apr 30, 2021 May 17, 2021 $0.07200 $0.08666 - -
Mar 2021 Mar 31, 2021 Apr 15, 2021 $0.07200 $0.08977 - -
Feb 2021 Feb 26, 2021 Mar 15, 2021 $0.07200 $0.08969 - -
Jan 2021 Jan 29, 2021 Feb 16, 2021 $0.07200 $0.09081 - -
      Distribution Per Unit DRIP Reinvestment Price
Period Record Date Payment Date USD CAD* USD CAD*
Dec 2020 Dec 31, 2020 Jan 15, 2021 $0.07200 $0.09102 - -
Nov 2020 Nov 30, 2020 Dec 15, 2020 $0.07200 $0.09125 - -
Oct 2020 Oct 30, 2020 Nov 16, 2020 $0.07200 $0.09408 - -
Sep 2020 Sep 30, 2020 Oct 15, 2020 $0.07200 $0.09410 - -
Aug 2020 Aug 31, 2020 Sep 15, 2020 $0.07200 $0.09437 - -
Jul 2020 Jul 31, 2020 Aug 17, 2020 $0.07200 $0.09500 - -
Jun 2020 Jun 30, 2020 Jul 15, 2020 $0.07200 $0.09812 - -
May 2020 May 29, 2020 Jun 15, 2020 $0.07200 $0.09662 - -
Apr 2020 Apr 30, 2020 May 15, 2020 $0.07200 $0.10100 - -
Mar 2020 Mar 31, 2020 Apr 15, 2020 $0.07200 $0.09990 - -
Feb 2020 Feb 28, 2020 Mar 16, 2020 $0.07200 $0.09910 - -
Jan 2020 Jan 31, 2020 Feb 18, 2020 $0.07200 $0.09472 - -
      Distribution Per Unit DRIP Reinvestment Price
Period Record Date Payment Date USD CAD* USD CAD*
Dec 2019 Dec 31, 2019 Jan 15, 2020 $0.07200 $0.09317 - -
Nov 2019 Nov 30, 2019 Dec 16, 2019 $0.07125 $0.09335 - -
Oct 2019 Oct 31, 2019 Nov 15, 2019 $0.07125 $0.09411 - -
Sep 2019 Sep 30, 2019 Oct 15, 2019 $0.07125 $0.09441 - -
Aug 2019 Aug 30, 2019 Sep 16, 2019 $0.07125 $0.09359 - -
Jul 2019 Jul 31, 2019 Aug 15, 2019 $0.07125 $0.09424 - -
Jun 2019 Jun 28, 2019 Jul 15, 2019 $0.07125 $0.09264 - -
Apr 2019 Apr 30, 2019 May 15, 2019 $0.07125 $0.09560 - -
Mar 2019 Mar 31, 2019 Apr 15, 2019 $0.07125 $0.09520 - -
Feb 2019 Feb 28, 2019 Mar 15, 2019 $0.07125 $0.09440 - -
Jan 2019 Jan 31, 2019 Feb 15, 2019 $0.07125 $0.09440 - -
      Distribution Per Unit DRIP Reinvestment Price
Period Record Date Payment Date USD CAD* USD CAD*
Dec 2018 Jan 31, 2019 Jan 15, 2019 $0.07125 $0.09390 - -
Nov 2018 Nov 15, 2018 Dec 17, 2018 $0.07000 $0.09280 - -
Oct 2018 Oct 31, 2018 Nov 15, 2018 $0.07000 $0.09190 - -
Sep 2018 Sep 30, 2018 Oct 15, 2018 $0.07000 $0.09050 - -
Aug 2018 Aug 31, 2018 Sep 17, 2018 $0.07000 $0.09030 - -
Jul 2018 Jul 30, 2018 Aug 15, 2018 $0.07000 $0.09100 - -
Jun 2018 Jun 29, 2018 Jul 16, 2018 $0.07000 $0.09170 - -
May 2018 May 31, 2018 Jun 15, 2018 $0.07000 $0.09070 - -
Apr 2018 Apr 30, 2018 May 15, 2018 $0.07000 $0.08864 - -
Mar 2018 Mar 30, 2018 Apr 16, 2018 $0.07000 $0.08760 $9.93 $12.42
Feb 2018 Feb 28, 2018 Mar 15, 2018 $0.07000 $0.09010 $9.65 $12.42
Jan 2018 Jan 31, 2018 Feb 15, 2018 $0.07000 $0.08730 $9.52 $11.88
      Distribution Per Unit DRIP Reinvestment Price
Period Record Date Payment Date USD CAD* USD CAD*
Dec 2017 Dec 15, 2017 Jan 15, 2018 $0.07000 $0.08730 $10.35 $12.90
Nov 2017 Nov 15, 2017 Dec 15, 2017 $0.07000 $0.08940 $10.16 $12.98
Oct 2017 Oct 31, 2017 Nov 15, 2017 $0.06750 $0.08560 $10.42 $13.22
Sep 2017 Sep 29, 2017 Oct 16, 2017 $0.06750 $0.08410 $10.81 $13.47
Aug 2017 Aug 31, 2017 Sep 15, 2017 $0.06750 $0.08190 $10.83 $13.14
Jul 2017 Jul 31, 2017 Aug 15, 2017 $0.06750 $0.08550 $10.36 $13.13
Jun 2017 Jun 30, 2017 Jul 17, 2017 $0.06750 $0.08550 $10.61 $13.45
May 2017 May 31, 2017 Jun 15, 2017 $0.06750 $0.08890 $11.08 $14.60
Apr 2017 Apr 30, 2017 May 15, 2017 $0.06750 $0.09230 $11.08 $15.15
Mar 2017 Mar 31, 2017 Apr 17, 2017 $0.06750 $0.08910 $11.26 $14.87
Feb 2017 Feb 28, 2017 Mar 15, 2017 $0.06750 $0.09060 $10.70 $14.36
Jan 2017 Jan 31, 2017 Feb 17, 2017 $0.06750 $0.08780 $10.99 $14.29
      Distribution Per Unit DRIP Reinvestment Price
Period Record Date Payment Date USD CAD* USD CAD*
Dec 2016 Dec 31, 2016 Jan 16, 2017 $0.06750 $0.08840 $10.97 $14.37
Nov 2016 Nov 30, 2016 Dec 15, 2016 $0.06750 $0.08830 $11.15 $14.59
Oct 2016 Oct 30, 2016 Nov 15, 2016 $0.06750 $0.09130 $10.11 $13.67
Sep 2016 Sep 30, 2016 Oct 17, 2016 $0.06750 $0.08870 $10.59 $13.93
Aug 2016 Aug 31, 2016 Sep 15, 2016 $0.06489 $0.08530 $10.65 $14.00
Jul 2016 Jul 31, 2016 Aug 15, 2015 $0.06489 $0.08390 $11.22 $14.51
Jun 2016 Jun 30, 2016 Jul 15, 2016 $0.06489 $0.08380 $10.58 $13.67
May 2016 May 31, 2016 Jun 15, 2016 $0.06489 $0.08330 $10.58 $13.58
Apr 2016 Apr 30, 2016 May 16, 2016 $0.06489 $0.08380 $10.21 $13.18
Mar 2016 Mar 31, 2016 Apr 15, 2016 $0.06489 $0.08310 $10.60 $13.57
Feb 2016 Feb 29, 2016 Mar 15, 2016 $0.06489 $0.08590 $10.97 $14.52
Jan 2016 Jan 31, 2016 Feb 16, 2016 $0.06489 $0.08970 $9.64 $13.33
      Distribution Per Unit DRIP Reinvestment Price
Period Record Date Payment Date USD CAD* USD CAD*
Dec 2015 Dec 31, 2015 Jan 15, 2016 $0.06489 $0.09300 $9.76 $13.99
Nov 2015 Nov 30, 2015 Dec 15, 2015 $0.06300 $0.08630 $10.16 $13.92
Oct 2015 Oct 30, 2015 Nov 16, 2015 $0.06300 $0.08380 $10.06 $13.38
Sep 2015 Sep 30, 2015 Oct 15, 2016 $0.06300 $0.08180 $10.45 $13.57
Aug 2015 Aug 31, 2015 Sep 15, 2015 $0.06300 $0.08350 $10.09 $13.38
Jul 2015 Jul 31, 2015 Aug 17, 2015 $0.06300 $0.08200 $11.02 $14.39
Jun 2015 Jun 30, 2015 Jul 15, 2015 $0.06300 $0.08000 $10.38 $13.21
May 2015 May 29, 2015 Jun 15, 2015 $0.06300 $0.07800 $10.51 $12.94
Apr 2015 Apr 30, 2015 May 15, 2015 $0.06300 $0.07500 $10.50 $12.53
Mar 2015 Mar 31, 2015 Apr 15, 2015 $0.06300 $0.07900 $10.17 $12.67
Feb 2015 Feb 27, 2015 Mar 17, 2015 $0.06300 $0.08000 $10.05 $12.84
Jan 2015 Jan 30, 2015 Feb 16, 2015 $0.06300 $0.07800 $10.76 $13.38
      Distribution Per Unit DRIP Reinvestment Price
Period Record Date Payment Date USD CAD* USD CAD*
Dec 2014 Dec 31, 2014 Jan 15, 2015 $0.06300 $0.07500 $10.39 $12.40
Nov 2014 Nov 28, 2014 Dec 15, 2014 $0.06300 $0.07300 $10.09 $11.64
Oct 2014 Oct 31, 2014 Nov 17, 2014 $0.06000 $0.06800 $10.02 $11.33
Sep 2014 Sep 30, 2014 Oct 15, 2014 $0.06000 $0.06700 $10.27 $11.51
Aug 2014 Aug 29, 2014 Sep 15, 2014 $0.06000 $0.06600 $11.21 $12.35
Jul 2014 Jul 31, 2014 Aug 15, 2014 $0.06000 - - -
Jun 2014 Jun 30, 2014 Jul 15, 2014 $0.06000 - - -
May 2014 May 30, 2014 Jun 16, 2014 $0.09000 - - -

Young Professionals